ARKW (次世代インターネット)について
ARK Next Generation Internet ETF *(ARKW)内の企業は、テクノロジーインフラストラクチャの基盤をクラウドに移行することに重点を置いており、その恩恵を受けることが期待されています。これにより、使用の増加に依存している、またはその恩恵を受けている企業など、モバイル、新規、およびローカルサービスが可能になります。
共有テクノロジー、インフラストラクチャとサービス、インターネットベースの製品とサービス、新しい支払い方法、ビッグデータ、モノのインターネット、ソーシャルディストリビューションとメディア。これらの企業は、以下を開発、生産する可能性があります。
- クラウドコンピューティングとサイバーセキュリティ
- Eコマース ビッグデータと人工知能(AI)
- モバイルテクノロジーとモノのインターネット
- ソーシャルプラットフォーム ブロックチェーンとP2P
ARKWポートフォリオ TOP30
Weight Rank | Company | Ticker | Quote ($) | Weight | Market Cap | Ark Ownership % | Market Value |
---|---|---|---|---|---|---|---|
1 | Tesla, Inc. | TSLA | 617.69 | 9.82% | $595.04b | 0.09% | $557.39m |
2 | Shopify | SHOP | 1306.64 | 4.92% | $162.17b | 0.19% | $279.16m |
3 | TWTR | 60.83 | 4.76% | $48.55b | 0.56% | $269.92m | |
4 | Square | SQ | 230.95 | 4.61% | $105.17b | 0.29% | $261.37m |
5 | Teladoc Health | TDOC | 157.48 | 4.55% | $24.33b | 1.06% | $258.26m |
6 | Grayscale Bitcoin Trust | GBTC | 33.08 | 4.34% | $5.81b | 4.23% | $246.17m |
7 | Roku, Inc. | ROKU | 364.86 | 3.95% | $48.31b | 0.53% | $224.27m |
8 | Spotify Technology | SPOT | 251.51 | 3.9% | $48.03b | 0.46% | $221.14m |
9 | Twilio | TWLO | 343.07 | 3.69% | $59.25b | 0.38% | $209.58m |
10 | Coinbase | COIN | 239.1 | 3.57% | $62.62b | 0.43% | $202.46m |
11 | Peloton | PTON | 112.09 | 3.21% | $33.44b | 0.61% | $182.39m |
12 | Zoom Video Communications | ZM | 365.91 | 3.17% | $107.81b | 0.21% | $179.99m |
13 | Unity Technologies | U | 102.3 | 3.16% | $28.58b | 0.63% | $179.33m |
14 | Sea | SE | 277.07 | 3.09% | $143.96b | 0.12% | $175.54m |
15 | Skillz Inc | SKLZ | 19.82 | 2.61% | $7.86b | 2.29% | $148.31m |
16 | Palantir Technologies | PLTR | 25 | 2.34% | $46.92b | 0.29% | $132.79m |
17 | Zillow | Z | 113.58 | 2.24% | $28.33b | 0.62% | $127.25m |
18 | The Trade Desk | TTD | 601.56 | 2.23% | $28.62b | 0.49% | $126.40m |
19 | DraftKings | DKNG | 50.62 | 1.93% | $20.33b | 0.54% | $109.44m |
20 | JD.com | JD | 71.43 | 1.76% | $112.15b | 0.09% | $100.01m |
21 | Pinduoduo | PDD | 121.61 | 1.63% | $152.41b | 0.06% | $92.62m |
22 | PayPal | PYPL | 274.93 | 1.48% | $322.97b | 0.03% | $84.27m |
23 | Okta | OKTA | 227.79 | 1.42% | $34.86b | 0.24% | $80.31m |
24 | Opendoor | OPEN | 17.23 | 1.3% | $9.95b | 0.74% | $73.92m |
25 | KE Holdings | BEKE | 47.54 | 1.27% | $56.62b | 0.13% | $71.90m |
26 | Cloudflare | NET | 95.64 | 1.24% | $29.71b | 0.29% | $70.11m |
27 | UiPath | PATH | 69.8 | 1.22% | $35.52b | 0.23% | $69.41m |
28 | LendingClub | LC | 16.65 | 1.15% | $1.62b | 4.05% | $65.50m |
29 | PagerDuty | PD | 40.96 | 1.12% | $3.43b | 1.85% | $63.52m |
30 | Nano Dimension | NNDM | 8.01 | 1.05% | $2.05b | 2.91% | $59.77m |
ARKWポートフォリオ 31-48
Weight Rank | Company | Ticker | Quote ($) | Weight | Market Cap | Ark Ownership % | Market Value |
---|---|---|---|---|---|---|---|
31 | Snap Inc. | SNAP | 63.57 | 1.03% | $99.59b | 0.07% | $58.56m |
32 | Etsy | ETSY | 170.3 | 1.02% | $21.65b | 0.27% | $58.00m |
33 | Tencent | TCEHY | 77.16 | 1.01% | $736.66b | 0.01% | $57.35m |
34 | DocuSign | DOCU | 257.26 | 1% | $50.12b | 0.11% | $56.68m |
35 | Netflix | NFLX | 499.89 | 0.99% | $221.65b | 0.03% | $56.00m |
37 | Adyen | ADYEN | 2351.51 | 0.96% | $71.44b | 3.82% | $54.27m |
36 | Roblox | RBLX | 87.8 | 0.96% | $50.03b | 0.12% | $54.21m |
38 | Nintendo | NTDOY | 74.28 | 0.95% | $70.66b | 0.08% | $53.99m |
39 | Huya | HUYA | 16.72 | 0.95% | $3.95b | 1.36% | $53.91m |
40 | 2U | TWOU | 39.31 | 0.94% | $2.92b | 1.82% | $53.15m |
41 | MercadoLibre | MELI | 1432.63 | 0.85% | $71.42b | 0.07% | $48.40m |
42 | Veracyte | VCYT | 37.25 | 0.78% | $2.50b | 1.76% | $44.02m |
43 | Pure Storage | PSTG | 19.55 | 0.67% | $5.54b | 0.69% | $38.18m |
44 | Disney | DIS | 178.18 | 0.46% | $323.74b | 0.01% | $26.17m |
45 | Vuzix | VUZI | 17.27 | 0.45% | $1.09b | 2.36% | $25.70m |
47 | BZ | 0.03% | $1.57m | ||||
49 | Snowflake | SNOW | 244.2 | 0% | $72.31b | 0.00% | $23.93k |
48 | Intercontinental Exchange | ICE | 113.84 | 0% | $64.07b | $10.36k |