ARKQ (自律技術&ロボティクス)について
ARK Autonomous Technology&Robotics ETF *(ARKQ)内の企業は、新製品またはサービスの開発、技術の改善、およびとりわけエネルギー、自動化、製造に関連する科学研究の進歩に焦点を当てており、それらから実質的に利益を得ることが期待されています。材料、および輸送。これらの企業は、以下を開発、生産、または可能にする可能性があります。
- 自律輸送
- ロボット工学と自動化
- 3Dプリント
- エネルギー貯蔵
- 宇宙探査
ARKQポートフォリオ TOP30
Weight Rank | Company | Ticker | Quote ($)t | Weigh | Market Cap | Ark Ownership % | Market Value |
---|---|---|---|---|---|---|---|
1 | Tesla, Inc. | TSLA | 617.69 | 10.4% | $595.04b | 0.05% | $304.30m |
2 | Trimble Navigation | TRMB | 78.79 | 6.35% | $19.77b | 0.94% | $185.62m |
3 | JD.com | JD | 71.43 | 6.15% | $112.15b | 0.16% | $179.81m |
4 | Kratos Defense & Security Solutions | KTOS | 26.31 | 5.96% | $3.26b | 5.35% | $174.26m |
5 | Alphabet Inc. Class C | GOOG | 2527.04 | 4.94% | $1.67t | 0.02% | $144.40m |
6 | Baidu | BIDU | 189.83 | 4.4% | $65.97b | 0.19% | $128.59m |
7 | Iridium Communications | IRDM | 39.8 | 4.1% | $5.31b | 2.26% | $119.96m |
8 | Unity Technologies | U | 102.3 | 3.26% | $28.58b | 0.33% | $95.28m |
9 | Lockheed Martin | LMT | 389.11 | 2.92% | $108.15b | 0.08% | $85.38m |
10 | NXP Semiconductors | NXPI | 203.57 | 2.84% | $56.13b | 0.15% | $83.21m |
11 | Teradyne | TER | 131.48 | 2.8% | $21.86b | 0.37% | $81.96m |
12 | 3D Systems | DDD | 29.35 | 2.75% | $3.67b | 2.19% | $80.52m |
13 | NIU Technologies | NIU | 34.44 | 2.69% | $2.63b | 2.99% | $78.64m |
14 | Komatsu Limited | KMTUY | 27.75 | 2.66% | $26.11b | 0.30% | $77.76m |
15 | John Deere | DE | 335.54 | 2.52% | $104.67b | 0.07% | $73.60m |
16 | UiPath | PATH | 69.8 | 2.17% | $35.52b | 0.21% | $63.46m |
17 | BYD Company | BYDDY | 56.36 | 2.14% | $93.27b | 0.08% | $62.73m |
18 | Nano Dimension | NNDM | 8.01 | 2.1% | $2.05b | 2.99% | $61.39m |
19 | Caterpillar Inc. | CAT | 219.01 | 1.83% | $119.97b | 0.04% | $53.39m |
20 | Magna International | MGA | 96.52 | 1.81% | $29.10b | 0.18% | $52.87m |
21 | Raven Industries | RAVN | 42.99 | 1.74% | $1.54b | 3.29% | $50.79m |
22 | Tusimple | TSP | 59.36 | 1.56% | $12.41b | 0.42% | $45.59m |
23 | Intuitive | ISRG | 872.79 | 1.55% | $103.35b | 0.04% | $45.38m |
24 | AeroVironment | AVAV | 113.23 | 1.48% | $2.79b | 1.55% | $43.30m |
25 | Teledyne | TDY | 424.81 | 1.32% | $19.77b | 0.19% | $38.51m |
26 | Vuzix | VUZI | 17.27 | 1.27% | $1.09b | 3.42% | $37.29m |
27 | 2U | TWOU | 39.31 | 1.25% | $2.92b | 1.25% | $36.47m |
29 | Nvidia | NVDA | 720.75 | 1.24% | $449.03b | 0.01% | $36.41m |
28 | Materialise NV | MTLS | 27.68 | 1.24% | $1.50b | 2.92% | $36.14m |
30 | Synopsys | SNPS | 266.49 | 1.2% | $40.66b | 0.09% | $35.16m |
ARKQポートフォリオ 31-45
Weight Rank | Company | Ticker | Quote ($) | Weight | Market Cap | Ark Ownership % | Market Value |
---|---|---|---|---|---|---|---|
31 | Elbit Systems | ESLT | 131.62 | 1.19% | $5.73b | 0.60% | $34.68m |
32 | Tencent | TCEHY | 77.16 | 1.18% | $736.66b | 0.00% | $34.57m |
33 | Ansys | ANSS | 338.5 | 1.08% | $29.50b | 0.11% | $31.73m |
34 | Archer Aviation | ACIC | 9.97 | 1.01% | $623.12m | 5.94% | $29.63m |
37 | Alibaba Group | BABA | 213.94 | 0.94% | $573.67b | 0.00% | $27.55m |
35 | Paccar | PCAR | 91.07 | 0.94% | $31.62b | 0.09% | $27.40m |
36 | Velo3D | SPFR | 10.05 | 0.94% | $433.41m | 7.96% | $27.58m |
39 | Stratasys | SSYS | 22.49 | 0.88% | $1.47b | 1.75% | $25.64m |
38 | Blade | BLDE | 10.17 | 0.88% | $703.90m | 3.68% | $25.88m |
40 | Markforged | AONE | 10.07 | 0.73% | $270.63m | 9.91% | $21.46m |
41 | Protolabs | PRLB | 87.31 | 0.6% | $2.42b | 0.72% | $17.45m |
42 | ExOne | XONE | 20.78 | 0.55% | $461.66m | 3.47% | $16.01m |
43 | Shapeways | GLEO | 10.02 | 0.37% | $174.35m | 6.14% | $10.70m |
44 | Organovo | ONVO | 8.5 | 0.04% | $60.50m | 2.14% | $1.29m |
45 | BZ | 0.03% | $840.80k |